| Arabian Horse Fantasy Pedigree |
|||||||||
| CHAMUS AHR*285959 Grey 1983 | NELCREST CHAMPAGN AHR*121085 Grey 1975 | ||||||||
| FITZ IRENE AHR*81129 Bay 1972 | |||||||||
| CH MARQUIS AHR*592725 Grey 2002 | |||||||||
| MAGIC KISSES AHR*576575 Chestnut 1999 | MAGIC DREAM CAHR AHR*502279 Bay 1992 | ||||||||
| PADRONS KHAMEO AHR*477390 Chestnut 1991 | |||||||||
| MY LUKKHE STARR CAHR*46321 Chestnut 2006 | |||||||||
| NODOUBTABOUTIT AHR*199770 Bay 1979 | KHEMOSABI AHR*45471 Bay 1967 | ||||||||
| JUS ULTIMA AHR*82496 Chestnut 1972 | |||||||||
| BBF KHRYSTAL GOLD AHR*591340 Chestnut 2001 | |||||||||
| BEST BAJ FAR AHR*379206 Bay 1987 | *BAJDAK AHR*68797 Bay 1962 | ||||||||
| TIKA FARWA AHR*273487 Bay 1983 | |||||||||
| FANTASY PEDIGREE | |||||||||
| *DAR AHR*42014 Grey 1963 | COMET PASB*1517 Grey 1953 | ||||||||
| DARDA PASB*1364 Grey 1950 | |||||||||
| MEDALION CAHR*40635 Bay 1981 | |||||||||
| MARUSHKA AHR*138454 Grey 1976 | NEGATRAZ AHR*71491 Bay 1971 | ||||||||
| *MORTISSA AHR*23198 Grey 1957 | |||||||||
| IL MEDALIONS XENIA CAHR*45526 Bay 2001 | |||||||||
| BAJDAK CAHR*12642 Bay 1962 | COMET PASB*1517 Grey 1953 | ||||||||
| BAJDARA PASB*1411 Chestnut 1951 | |||||||||
| ROANOAK DAKETA CAHR*15390 Bay 1981 | |||||||||
| TRIPLE-A-CELETA CAHR*4189 Bay 1973 | CELEBES PASB*1300 Bay 1949 | ||||||||
| HARTA CAHR*4062 Bay 1968 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||