| Arabian Horse Fantasy Pedigree |
|||||||||
| BANAT PASB*2389 Bay 1967 | EL AZRAK PASB*1994 Bay 1960 | ||||||||
| BANDOLA PASB*1244 Grey 1948 | |||||||||
| PIECHUR AHR*290747 Grey 1979 | |||||||||
| PIERZEJA PASB*3039 Grey 1974 | BANDOS PASB*2109 Grey 1964 | ||||||||
| PIERZGA PASB*2266 Grey 1964 | |||||||||
| FMR GETTYSBURG AHR*487199 Grey 1992 | |||||||||
| *ORZEL AHR*41019 Chestnut 1963 | PIETUSZOK PASB*2033 Bay 1954 | ||||||||
| OFIRKA PASB*1174 Bay 1939 | |||||||||
| FMR GRAND JUBILEE AHR*299453 Chestnut 1984 | |||||||||
| *GENUA AHR*25448 Bay 1960 | GRAND PASB*1090 Bay 1944 | ||||||||
| GWARA PASB*1095 Bay 1946 | |||||||||
| FANTASY PEDIGREE | |||||||||
| ALADA BASKIN AHR*270714 Chestnut 1982 | *ALADDINN AHR*177073 Bay 1975 | ||||||||
| LAUNA BASKETU AHR*111667 Bay 1974 | |||||||||
| ALLIONCE AHR*461644 Bay 1990 | |||||||||
| EQUITIE AHR*291924 Bay 1984 | MEDALION AHR*232115 Bay 1981 | ||||||||
| JCRNE YABASKKA AHR*141803 Chestnut 1976 | |||||||||
| ALLIQUENCE KK CAHR*45319 Bay 2006 | |||||||||
| PREMONITION CAHR*31221 Black 1992 | ZODIAC MATADOR CAHR*19710 Chestnut 1979 | ||||||||
| PROMOTE ME AH CAHR*28922 Bay 1986 | |||||||||
| PRIMA BELLA CAHR*37097 Bay 1996 | |||||||||
| FANTAZHA CAHR*34087 Bay 1984 | *ALADDINN AHR*177073 Bay 1975 | ||||||||
| POUILLY FUSSIE AHR*198554 Grey 1979 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||