| Arabian Horse Fantasy Pedigree |
|||||||||
| COGNAC AHR*67488 Grey 1970 | *BASK AHR*25460 Bay 1956 | ||||||||
| *GDYNIA AHR*25453 Grey 1963 | |||||||||
| TEMPTER AHR*319216 Grey 1984 | |||||||||
| TONKI AHR*44240 Bay 1967 | *BASK AHR*25460 Bay 1956 | ||||||||
| *BOLTONKA AHR*25457 Bay 1958 | |||||||||
| A TEMPTATION AHR*519275 Grey 1995 | |||||||||
| *BASK AHR*25460 Bay 1956 | WITRAZ PASB*901 Bay 1938 | ||||||||
| BALALAJKA PASB*962 Grey 1941 | |||||||||
| A LOVE SONG AHR*188434 Grey 1979 | |||||||||
| *ELKANA AHR*70145 Grey 1969 | AQUINOR PASB*1408 Grey 1951 | ||||||||
| ESTEBNA PASB*2058 Grey 1961 | |||||||||
| FANTASY PEDIGREE | |||||||||
| PRO-FIRE AHR*116760 Bay 1974 | *BASK AHR*25460 Bay 1956 | ||||||||
| *PROWIZJA AHR*41018 Bay 1964 | |||||||||
| VF PREMONITION AHR*431944 Bay 1988 | |||||||||
| AERIAL FIRE SAI AHR*205710 Bay 1979 | TRADITIO AHR*141817 Bay 1976 | ||||||||
| HALALI FORTUNATA AHR*97878 Bay 1973 | |||||||||
| MWF MONA LIZA CAHR*46426 Grey 1995 | |||||||||
| NEGATRAZ AHR*71491 Bay 1971 | *BASK AHR*25460 Bay 1956 | ||||||||
| *NEGOTKA AHR*42087 Grey 1967 | |||||||||
| MARUSHKA AHR*138454 Grey 1976 | |||||||||
| *MORTISSA AHR*23198 Grey 1957 | TRYPOLIS PASB*816 Grey 1937 | ||||||||
| MORDZANA PASB*1153 Grey 1942 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||