| Arabian Horse Fantasy Pedigree |
|||||||||
| NEGATRAZ AHR*71491 Bay 1971 | *BASK AHR*25460 Bay 1956 | ||||||||
| *NEGOTKA AHR*42087 Grey 1967 | |||||||||
| MONOGRAMM PASB*5691 Chestnut 1985 | |||||||||
| *MONOGRAMMA AHR*244335 Chestnut 1963 | KNIPPEL RASB*1141 Chestnut 1954 | ||||||||
| MONOPOLIA RASB*1269 Bay 1956 | |||||||||
| EMPRES CAHR*47582 Bay 1995 | |||||||||
| PROBAT PASB*3604 Bay 1975 | POHANIEC SAHR*234 Grey 1965 | ||||||||
| BOREXIA SAHR*89 Bay 1968 | |||||||||
| EMPRESSA PASB*4622 Grey 1987 | |||||||||
| EMFAZA PASB*3643 Grey 1980 | EUKALIPTUS PASB*3007 Grey 1974 | ||||||||
| EKSTAZA PASB*2549 Grey 1969 | |||||||||
| FANTASY PEDIGREE | |||||||||
| GWARNY PASB*1527 Grey 1953 | AMURATH-SAHIB PASB*497 Grey 1932 | ||||||||
| GWARA PASB*1095 Bay 1946 | |||||||||
| FALAT CAHR*6011 Chestnut 1969 | |||||||||
| FORTA PASB*1056 Bay 1943 | KUHAILAN ABU URKUB PASB*1124 Bay 1935 | ||||||||
| PORTA PASB*330 Chestnut 1931 | |||||||||
| FAROUCHE CAHR*35992 Bay 1996 | |||||||||
| *EL PASO AHR*128871 Bay 1967 | CZORT PASB*1330 Bay 1949 | ||||||||
| ELLORA PASB*1388 Bay 1950 | |||||||||
| AH SERAPHINA CAHR*33892 Grey 1983 | |||||||||
| SCHOLOM AHR*44796 Grey 1967 | *IBN NEGATIW AHR*24568 Grey 1963 | ||||||||
| *SCHARA AHR*24163 Bay 1963 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||