| Arabian Horse Fantasy Pedigree |
|||||||||
| NEGATRAZ AHR*71491 Bay 1971 | *BASK AHR*25460 Bay 1956 | ||||||||
| *NEGOTKA AHR*42087 Grey 1967 | |||||||||
| MONOGRAMM PASB*5691 Chestnut 1985 | |||||||||
| *MONOGRAMMA AHR*244335 Chestnut 1963 | KNIPPEL RASB*1141 Chestnut 1954 | ||||||||
| MONOPOLIA RASB*1269 Bay 1956 | |||||||||
| EMPRES CAHR*47582 Bay 1995 | |||||||||
| PROBAT PASB*3604 Bay 1975 | POHANIEC SAHR*234 Grey 1965 | ||||||||
| BOREXIA SAHR*89 Bay 1968 | |||||||||
| EMPRESSA PASB*4622 Grey 1987 | |||||||||
| EMFAZA PASB*3643 Grey 1980 | EUKALIPTUS PASB*3007 Grey 1974 | ||||||||
| EKSTAZA PASB*2549 Grey 1969 | |||||||||
| FANTASY PEDIGREE | |||||||||
| CHERI BIBI SBFAR*10300 Bay 1975 | BAROUD III SBFAR*10134 Bay 1969 | ||||||||
| NEVADA II SBFAR*10072 Chestnut 1955 | |||||||||
| HAFFIR EL RIMAL AHR*502286 Chestnut 1988 | |||||||||
| ZID HTATOUSEL SBFAR*10445 Chestnut 1979 | SERASKIER SBFAR*7779 Chestnut 1971 | ||||||||
| RAZZIA III SBFAR*10232 Chestnut 1972 | |||||||||
| ELSPETH CAHR*39957 Chestnut 1999 | |||||||||
| FALAT CAHR*6011 Chestnut 1969 | GWARNY PASB*1527 Grey 1953 | ||||||||
| FORTA PASB*1056 Bay 1943 | |||||||||
| ELEKTRA CAHR*31201 Chestnut 1992 | |||||||||
| ARWISZA CAHR*15509 Chestnut 1981 | ARWITRAZ CAHR*5099 Grey 1974 | ||||||||
| KIRSTRA CAHR*8302 Grey 1968 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||