| Arabian Horse Fantasy Pedigree |
|||||||||
| *ALADDINN AHR*177073 Bay 1975 | NUREDDIN SAHR*439 Bay 1953 | ||||||||
| LALAGE SAHR*77 Grey 1963 | |||||||||
| ALADA BASKIN AHR*270714 Chestnut 1982 | |||||||||
| LAUNA BASKETU AHR*111667 Bay 1974 | BASKE-TU AHR*31828 Bay 1965 | ||||||||
| BINT LUINA AHR*29640 Grey 1964 | |||||||||
| ALLIONCE CAHR*46375 Bay 1990 | |||||||||
| MEDALION AHR*232115 Bay 1981 | *DAR AHR*42014 Grey 1963 | ||||||||
| MARUSHKA AHR*138454 Grey 1976 | |||||||||
| EQUITIE AHR*291924 Bay 1984 | |||||||||
| JCRNE YABASKKA AHR*141803 Chestnut 1976 | *BASK AHR*25460 Bay 1956 | ||||||||
| DONNA YAMAMA AHR*31855 Chestnut 1965 | |||||||||
| FANTASY PEDIGREE | |||||||||
| MI TOSK AHR*155567 Chestnut 1977 | *BASK AHR*25460 Bay 1956 | ||||||||
| TOI AHR*33317 Bay 1965 | |||||||||
| CYTOSK AHR*280837 Chestnut 1983 | |||||||||
| CYSTYR AHR*58346 Chestnut 1969 | CYTARUS AHR*31755 Bay 1964 | ||||||||
| ROSSADU AHR*9691 Chestnut 1954 | |||||||||
| PF CYGN OF FIRE CAHR*45153 Chestnut 2005 | |||||||||
| ZODIAC MATADOR CAHR*19710 Chestnut 1979 | *BASK AHR*25460 Bay 1956 | ||||||||
| RO FANCIRAY AHR*41494 Chestnut 1967 | |||||||||
| MATTAFIRE CAHR*29285 Chestnut 1988 | |||||||||
| CF FIRE MAGIC AHR*289262 Chestnut 1984 | ARISTON AHR*66724 Bay 1970 | ||||||||
| FOURWINDS TEMPEST AHR*81099 Grey 1972 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||